AIMA Management Aptitude Test MAT 2009 May Exam
All India Management Association (AIMA) Management Aptitude Test 2009 (MAT September 2009)
MAT May 2009 Test Date: 06, September 2009 (Sunday)
Time: 10:00 AM TO 12:30 PM
Eligibility: Graduate in any discipline from a recognized university. Final year degree course students can also apply.
Application Form
To obtain MAT Bulletin and Application Form by post, send a Demand
Draft of Rs.1050/- to AIMA-CMS, drawn in favour of "All India
Management Association" payable at New Delhi alongwith two
self-addressed slips/adhesive stickers. Send your request to
The Manager-CMS,
All India Management Association,
Management House,
14, Institutional Area, Lodhi Road,
New Delhi-110 003.
Obtain
MAT Bulletin and Application Form on cash payment of Rs 980/-(Nine
Hundred Eighty only) at AIMA counter at Delhi (Tel:- 24653382), select
Bank of Baroda (BoB) Branches, AIMA Nodal Centres and other outlets.
Important Dates:
Last date of Availability of MAT 2009 Bulletin : 08 April 2009 (Wednesday) Last date for receipt of filled form at AIMA, New Delhi : 11 April 2009 (Saturday)
Candidates
should check and down load the "Admit Card" having the Roll No and Test
Centre details for the test from AIMA website http://www.aima-ind.org/matcentre.asp 7 days prior to the date of test.
Candidates may also view/download the MAT Score from AIMA website http://www.aima-ind.org/ after 3 weeks from the date of the test.
Candidates may clarify queries regarding MAT Score, if any, at E-mail: rgusain@aima-ind.org
MAT
Exam Score is acceptable even to certain other Institutes for
considering admission of candidates for Post Graduate Degree / Diploma
programmes, besides the above Institutes, subject to specific cut-off
marks and other admission parameters.
Test Centres
Seven days before Test date, candidate may check allotted Test Center, Address and Roll No from AIMA website link: www.aima-ind.org/matcentre.asp
State / UT |
City Code |
City Name |
Andhra Pradesh |
501 |
Hyderabad |
502 |
Visakhapatnam |
Assam |
701 |
Guwahati |
Bihar |
801 |
Patna |
Chandigarh |
101 |
Chandigarh |
Chhattisgarh |
401 |
Bhilai |
403 |
Raipur |
Delhi |
102 |
Delhi |
Gujarat |
301 |
Ahmedabad |
310 |
Adipur |
303 |
Rajkot |
304 |
Vadodara |
Haryana |
103 |
Ambala |
105 |
Faridabad |
106 |
Gurgaon |
107 |
Hisar |
108 |
Kurukshetra |
109 |
Panipat |
110 |
Rohtak |
112 |
Yamunanagar |
Jammu & Kashmir |
113 |
Jammu |
114 |
Srinagar |
Jharkhand |
802 |
Jamshedpur |
803 |
Ranchi |
Karnataka |
503 |
Bangalore |
504 |
Manipal |
505 |
Mangalore |
Kerala |
601 |
Calicut |
602 |
Cochin |
610 |
Kannur |
603 |
Kottayam |
604 |
Trivandrum |
Madhya Pradesh |
404 |
Bhopal |
405 |
Gwalior |
406 |
Indore |
Maharashtra |
408 |
Mumbai |
409 |
Nagpur |
410 |
Pune |
Manipur |
799 |
Imphal |
Meghalaya |
704 |
Tura |
Orissa |
706 |
Bhubaneswar |
707 |
Cuttack |
708 |
Rourkela |
Punjab |
116 |
Jalandhar |
115 |
Ludhiana |
Rajasthan |
305 |
Ajmer |
306 |
Jaipur |
307 |
Jodhpur |
308 |
Kota |
309 |
Udaipur |
Tamil Nadu |
606 |
Chennai |
607 |
Coimbatore |
608 |
Madurai |
609 |
Trichy |
Tripura |
709 |
Suryamani Nagar |
Uttar Pradesh |
201 |
Agra |
202 |
Aligarh |
203 |
Allahabad |
204 |
Bareilly |
205 |
Ghaziabad |
206 |
Kanpur |
207 |
Lucknow |
208 |
Meerut |
213 |
Moradabad |
209 |
Noida |
210 |
Varanasi |
213 |
Moradabad |
Uttaranchal |
211 |
Dehradun |
212 |
Haridwar |
West Bengal |
711 |
Kolkata |
AIMA MAT 2009 Test Centres Abroad:
Test Code |
Country Name |
901 |
Australia |
902 |
Dubai |
903 |
Japan |
904 |
Singapore |
905 |
United States of America |
Note:-
To receive MAT Bulletins with Form abroad and / or to appear for MAT at
Test centers Abroad, applicants have to pay US$ 100 by Demand Draft in
favour of AIMA-CMS payable at New Delhi. The test center abroad will be
activated subject to the registration of applicant.
AIMA
reserves the right to change venue of a test center or cancel a test
center as it deems fit due to administrative or any other reasons.
Candidates may confirm the Roll No and Allotted Test Center from AIMA
website:- www.aima-ind.org/matcentre.asp 7 days prior to the date of test.
List of Application Bank Branches
S.No | Address | City | Pin | State | STD | Telephone |
1 | 13, Mahatma Gandhi Road | Agra | 282001 | UP | 0562 | 2464362, 2461202 |
2 | Opp Natraj Cinema, Ashram Road | Ahmedabad | 380009 | GUJ | 079 | 26588177, 26579578 |
3 | P R Marg | Ajmer | 305001 | RAJ | 0145 | 2622019, 2429780 |
4 | 80 M G Marg | Allahabad | 211001 | UP | 0532 | 2624394 |
5 | Town Hall | Amritsar | 143006 | Punjab | 0183 | 2291492,2554042 |
6 | Sabzi Mandi Tilak Road | Aurangabad | 431001 | MH | 0240 | 2341931, 2334345 |
7 | Prithvi Building Kempe Gowda Road | Bangalore | 560009 | KAR | 080 | 22259604, 22268106 |
8 | 89C Civil Lines | Bareilly | 243001 | UP | 0581 | 2557474, 2556713 |
9 | University Campus Branch Fatehganj | Baroda | 390006 | GUJ | 0265 | 2791724, 2794486 |
10 | 1568 Maruti Galli | Belgaum | 590002 | KAR | 0831 | 2460532, 2460445 |
11 | AT & PO Bhagalpur | Bhagalpur | 812002 | Bihar | 0641 | 2421317 |
12 | Hamidia Road | Bhopal | 462001 | MP | 0755 | 2733489, 2735541 |
13 | 91/92 Bapuji Nagar | Bhubaneswar | 751009 | Orissa | 0674 | 2532214, 25330018 |
14 | Opp.Rly Station | Bikaner | 334001 | RAJ | 0151 | 2545453, 2203553 |
15 | Link Road Opp.Satyam Talkies | Bilaspur | 495001 | CG | 07752 | 238715, 407196 |
16 | City Tower Bldg Mavoor Road | Calicut | 673004 | Kerala | 0495 | 2723250 |
17 | Bank Square Sector 17-B | Chandigarh | 160017 | UT | 0172 | 2704583 |
18 | 28 Rajaji Salai | Chennai | 600001 | TN | 044 | 23454241, 23454242 |
19 | 82 Bank Road | Coimbatore | 641018 | TN | 0422 | 2300047, 2301202 |
20 | P O Box 117 Astley Hall | Dehradun | 248001 | UP | 0135 | 2742185, 2742088 |
21 | A-8, DDA Office Cum Shopping Cplx Defence Colony | Delhi | 110024 | Delhi | 011 | 24622063, 24626554 |
22 | U-198, Vikas Marg Sakarpur | Delhi | 110092 | Delhi | 011 | 22540338, 22541491, 22485331 |
23 | Nawada Uttam Nagar | Delhi | 110059 | Delhi | 011 | 25333344, 25333355 |
24 | 7A/7B-UA 3 Jawahar Nagar | Delhi | 110007 | Delhi | 011 | 23851235, 23851234 |
25 | Bank More Katras Road | Dhanbad | 826001 | Dhanbad | 0326 | 2302618, 2303188 |
26 | Pallimukku M G Road | Ernakulam | 682016 | Kerala | 0484 | 2351205, 2352108 |
27 | 60, Tiruvenkatasamy Chetty Street | Erode | 638001 | TN | 0424 | 2214102, 2218124 |
28 | A-5 Nehru Ground | Faridabad | 121001 | HAR | 0129 | 2419914, 2416381 |
29 | Golghar | Gorakhpur | 273005 | UP | 0551 | 2333953 |
30 | Delhi Alwar Road | Gurgaon | 122001 | HAR | 0124 | 2320098, 2320325 |
31 | S.R.C.B.Road Fancy bazar | Guwahati | 781001 | Assam | 0361 | 2540476, 2549946 |
32 | Sarafa Bazar | Gwalior | 474001 | MP | 0751 | 2421992, 2432183 |
33 | SCO No.178-179 Comm.Urban Estate-I, Railway Rd | Hissar | 125001 | HAR | 01662 | 232029, 237833 |
34 | Reddy Hostel Compound ABIDS Circle | Hyderabad | 500001 | AP | 040 | 23465102, 23465101 |
35 | 82/83 Sitalamata Bazar | Indore | 452002 | MP | 0731 | 2454172, 2454173 |
36 | 630, Gol Bazag Shahid Smarak | Jabalpur | 482002 | MP | 0761 | 2311475, 4064982 |
37 | Johari Bazar Jaipur | Jaipur | 302003 | RAJ | 0141 | 2577047, 2577651 |
38 | M I Road | Jaipur | 302001 | RAJ | 0141 | 2378348, 2378361 |
39 | Gole Market Gandhi Nagar | Jammu | 180004 | J & K | 0191 | 2437572, 2751481 |
40 | Bank of Baroda Bldg Main Road, Bistupur | Jamshedpur | 831001 | Jharkhand | 0657 | 2424723, 2423770 |
41 | Sojatigate | Jodhpur | 342001 | RAJ | 0291 | 2636613 |
42 | 58/42, Bhartiya House Birhana Road | Kanpur | 208001 | UP | 0512 | 2317799, 2353286 |
43 | Mansarowar 3 B, Camac Street | Kolkata | 700016 | WB | 033 | 22467190, 22268489 |
44 | Rampura Bazar | Kota | 324006 | RAJ | 0744 | 2380354 |
45 | PO Box 171 Baker Junction | Kottayam | 686001 | Kerala | 0481 | 2564577, 2580098 |
46 | SCF-43 & 44 Sec-13 | Kurukshetra | 136118 | Haryana | 01744 | 222811 |
47 | Speed Bldg 3, Shahnajaf Road | Lucknow | 226001 | UP | 0522 | 2202625, 2202624 |
48 | Clock Tower | Ludhiana | 141008 | Punjab | 0161 | 2745630, 2745859 |
49 | 5, East Avani Moola Street | Madurai | 625001 | TN | 0452 | 2622938, 2622038 |
50 | Milagres Centre P B NO.117, Hampankatta | Mangalore | 575001 | KAR | 0824 | 2424182, 2424891 |
51 | P O Box 74 188-ABU Lane, Meerut Cantt | Meerut | 250001 | UP | 0121 | 2661186, 2666194 |
52 | Mulji Apt., S V Road, Borivali (E) | Mumbai | 400066 | MH | 022 | 28923370, 28946041 |
53 | Adamji Bldg., 417 Sayed Mukri Road | Mumbai | 400009 | MH | 022 | 23433192, 23446804 |
54 | Sutapatty | Muzaffarpur | 842001 | Bihar | 0621 | 2245021, 2245420 |
55 | 765, Old Bank Road Gandhi Square | Mysore | 570001 | KAR | 0821 | 2521266, 2441542 |
56 | P B NO.204 Khullars Chamber, Sitabuldi | Nagpur | 440012 | MH | 0712 | 2522859, 2531528 |
57 | G T Road | Panipat | 132103 | Haryana | 01742 | 2642016, 2638444 |
58 | Fraser Road | Patna | 800001 | Bihar | 0612 | 2225284, 2222105 |
59 | 44 Calve Subburayalu Street | Pondicherry | 605001 | TN | 0413 | 2337147, 2336812 |
60 | 2, Moledina Road Pune Camp | Pune | 411001 | MH | 020 | 26137530, 26130147 |
61 | Mahavir Goshala Complex Maudahapara, K K Rd | Raipur | 492001 | CG | 0771 | 2523572, 2883671 |
62 | M G Road Near GPO, BOB Bldg | Rajkot | 360001 | GUJ | 0281 | 2227615, 2227816 |
63 | 715 M G Road | Ranchi | 834001 | Jharkhand | 0651 | 2311021, 2205466 |
64 | Railway Road Old PO | Rohtak | 124001 | Haryana | 01262 | 257734, 247248 |
65 | 41 Pauls Street, Fort | Salem | 636001 | TN | 0427 | 2213901, 2213902 |
66 | Pulin Bihari road Police Point, Police Bazar | Shillong | 793001 | Meghalaya | 0364 | 2224601 |
67 | Guru Singh Sabha Bhawan Cart Road | Shimla | 171001 | HP | 0177 | 2653153 |
68 | 19 Hill Cart Rd | Siliguri | 734401 | WB | 0353 | 2430117, 2423987 |
69 | Nr.Kinnari Tolkiz Ring Road | Surat | 395002 | GUJ | 0261 | 2325145, 2326452 |
70 | 46 Chinnakkadai Street | Tiruchirapally | 620002 | TN | 0431 | 2704268, 2700768 |
71 | PB 5404 PO Vikas Bhavan | Trivandrum | 695033 | Kerala | 0471 | 2320254, 2355923 |
72 | Opp.Town Hall | Udaipur | 313001 | RAJ | 0294 | 2420671 |
73 | Nichi Baug | Varanasi | 221001 | UP | 0542 | 2414767, 2413531 |
74 | PB No.308, 29-36-4 Musuem Road, Governerpet | Vijaywada | 520002 | AP | 0866 | 2574294 |
75 | 30-15-76, Dabagarden Subbi Rami, Reddy Complex | Vizag | 530020 | AP | 0891 | 2562556, 2541929 |
For the Management Aptitude Test MAT Exam Results, visit on the website:
http://www.aima-ind.org/matresults/mat_result.asp
|
 Updating...
Ċ Prepare Your Exams, May 12, 2009, 4:21 AM
Ċ Prepare Your Exams, Apr 30, 2009, 1:17 AM
Ċ Prepare Your Exams, Apr 30, 2009, 1:22 AM
Ċ Prepare Your Exams, Apr 30, 2009, 1:28 AM
|